INSIDE PASSAGE CRUISE DATES AND RATES
| 2010 PRICING: | ||
|---|---|---|
| $6,400 | Double occupancy per person. | |
| $5,800 | Triple occupancy. | |
| $11,400 | Single occupancy. | |
| ADDITIONAL DISCOUNTS: | ||
| All Direct bookings via phone or web receive a 20% discount off of these rates. | ||
| Group discounts for full boat bookings also available. | ||
| Call for special offers on last minute bookings. | ||
| 2010 CRUISE DATES: | ||
| Departure City | Month | Cruise Dates |
| Sitka to Juneau or Petersburg | JUNE | 14 - 20 |
| Juneau or Petersburg to Sitka | 21 - 27 | |
| Sitka to Juneau or Petersburg | 28 - 4 | |
| Juneau or Petersburg to Sitka | JULY | 5 - 11 |
| Sitka to Juneau or Petersburg | 12 - 18 | |
| Juneau or Petersburg to Sitka | 19 - 25 | |
| Sitka to Juneau or Petersburg | 26 - 1 | |
| Juneau or Petersburg to Sitka | AUGUST | 2 - 8 |
| Sitka to Juneau or Petersburg | 9 - 15 | |
| Juneau or Petersburg to Sitka | 16 - 22 | |
| Sitka to Juneau or Petersburg | 23 - 29 | |
What's included in your rate:
- Fishing gear, salt & fresh water
- Fishing fresh and Salt water
- All shore excursions based off of the M/V Alaskan Harvest including kayaking and small boat excursions
- All meals aboard ship
- Onboard Professional Guide and Skipper
- All taxes, port charges and fees
What's not included in your rate:
- Airfare to and from your home city
- Rain gear & boots
- Personal Fly rods & fishing gear
- Spirits & Alchohol ( provide us with a list and we will have it onboard for you)
- Discretionary gratuities to vessel's crew, typically 5-10% of fare
- Travel insurance
Optional pre- or post-night hotel stay in Sitka, Juneau or Petersburg
